fabricationss
Lead Admin
Lead Admin
Englewood Females
Whitelisted
Faction Management
Illegal Faction Team
Official Drug Pricing Agreement Englewood Chicago Roleplay
Effective Pricing for In-Game Distribution | Set by The Plug
All prices listed are base rates. Street resale value may vary depending on district, availability, and RP scenarios.
Syrups – Pints
| Product | Price (Per Pint) |
|---|---|
| Actavis | $3,000 – $3,500 |
| Promethazine | $2,500 – $3,000 |
| Hi-Tec | $2,000 – $2,500 |
| Tussionex | $1,750 – $2,000 |
| Robitussin | $1,500 – $1,750 |
Syrups – Lines (Doses)
| Product | Price (Per Line) |
|---|---|
| Actavis | $300 – $500 |
| Promethazine | $250 – $450 |
| Hi-Tec | $200 – $400 |
| Tussionex | $175 – $375 |
| Robitussin | $150 – $350 |
Mixers & Accessories
| Item | Price |
|---|---|
| Orange Soda | $50 (per) |
| Lemon Lime | $50 (per) |
| 16-Pack Baby Bottles | $400 (per pack) |
| Single Baby Bottle | $25 (each) |
| 16-Pack Styrofoam Cups | $400 (per pack) |
| Single Styrofoam Cup | $25 (each) |
| Ice | Available in stores |
Pills (Individual Percs)
| Type | Price (Each) |
|---|---|
| Perc 30 | $750 – $900 |
| Perc 15 | $650 – $800 |
| Perc 10 | $550 – $700 |
| Perc 7.5 | $250 – $400 |
| Perc 5 | $150 – $300 |
Pill Bottles
| Bottle Type | Price (Per Bottle) |
|---|---|
| Perc 30 | $22,500 |
| Perc 15 | $19,500 |
| Perc 10 | $16,500 |
| Perc 7.5 | $7,500 |
| Perc 5 | $4,500 |
Extras
| Item | Price |
|---|---|
| Pill Crusher | $900 (yes, you can sniff percs) |
Note: All transactions with the plug will follow these base prices. Negotiations and distribution RP encouraged for street-level activity.
This is the official plug pricing sheet. Any changes will be announced.